Programming Projects
Web Development Projects
Project Website | Languages/Frameworks |
---|---|
An Event Planning Platform for managing musical performances. | Python , Django |
A Stock Portfolio Manager which models a virtual stock market. | Python , Flask |
A Course Registration System for a fictional high school, built with Flask. | Python , Flask |
A Course Registration System for a fictional high school, built with Django. | Python , Django |
An Auction Marketplace which allows potential buyers to bid on household items for sale. | Python , Django |
A Microblogging Site where users can post short messages to a community board, and “follow” other users. | Python , Django |
An Automobile Manager which allows users to keep track of the details of various cars. | Python , Django |
A Classified Ad Site which allows users to post items that they wish to sell. Users can view details about the items, mark their favorites, and leave comments. | Python , Django |
Game & Puzzle Projects
Project Website | Languages/Frameworks |
---|---|
A Stopwatch game, which tests your reflexes. | Python , Skulptor |
A Pong clone, where users must move a paddle up or down to keep a ball in play. | Python , Skulptor |
A Memory game, where a player has to remember which numbers are paired up. | Python , Skulptor |
A Blackjack game. Try to get close to 21 without going bust! | Python , Skulptor |
A Spaceship game, where a user must guide a spaceship through an asteroid field. | Python , Skulptor |
A solver for the Fifteen Tile Sliding Puzzle. Press the play button to run. | Python , Skulptor |
Academic Courses
Stanford Courses
Course Website | Course Certificate | Code Respository | Completion Date |
---|---|---|---|
CS229: Machine Learning | cs229 | cs229 | January 2022 |
Princeton Courses
Course Website | Course Certificate | Code Respository | Completion Date |
---|---|---|---|
COS226a: Algorithms, Part 1 | cos226a | princeton-algorithms | November 2021 |
COS226b: Algorithms, Part 2 | cos226b | princeton-algorithms | December 2021 |
Harvard Courses
Course Website | Course Certificate | Code Respository | Completion Date |
---|---|---|---|
CS50x: Introduction to Computer Science | cs50x | cs50x | March 2021 |
CS50web: Web Programming with Python and JavaScript | cs50web | cs50web | July 2021 |
CS50ai: Introduction to Artificial Intelligence with Python | cs50ai | cs50ai | September 2021 |
MIT Courses
Course Website | Course Certificate | Code Respository | Completion Date |
---|---|---|---|
6.00.1x: Introduction to Computer Science and Programming Using Python | 6.00.1x | 6.00.1x | August 2015 |
6.00.2x: Introduction to Computational Thinking and Data Science | 6.00.2x | 6.00.2x | December 2015 |
Rice University Courses
Course Website | Course Certificate | Code Respository | Completion Date |
---|---|---|---|
IPP1: An Introduction to Interactive Programming in Python(Part 1) | IPP1 | interactivePython | October 2016 |
IPP2: An Introduction to Interactive Programming in Python(Part 2) | IPP2 | interactivePython | October 2016 |
POC1: Principles of Computing(Part 1) | POC1 | principlesOfComputing | October 2016 |
POC2: Principles of Computing(Part 2) | POC2 | principlesOfComputing | May 2017 |
Coding Challenges
Challenge Website | Code Repository | Session |
---|---|---|
Advent of Code | adventofcode | 2021 |
Beijing National Day School: Past Teaching Duties
Course Website | Duration |
---|---|
AP Computer Science A | 2013 to 2020 |
AP Computer Science Principles | 2016 to 2020 |